Number of views:
1000
Composite post insulator
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Technical parameter table of composite pillar insulator | |||||||||||
No. | Insulator model | Rated voltage kV | Rated mechanical bending load kN | Structure height mm | Minimum arc distance h.mm | The minimum nominal creepage distance L.mm | Lightning full-wave impulse withstand voltage kV (peak value) is not less than | Power frequency humidity withstand voltage kV (peak) is not less than | Diameter of the center circle of the upper attachment mounting hole (mm) | Diameter of mounting center hole of lower attachment (mm) | |
1 | FZSW-12/6 | 12 | 6 | 207 | 117 | 533 | 120 | 55 | 32 | 32 | |
2 | FZSW-15/6 | 15 | 6 | 214 | 124 | 513 | 125 | 55 | 57.2 | 57.2 | |
3 | FZSW-38/6 | 38 | 6 | 274 | 184 | 712 | 150 | 70 | 57.2 | 57.2 | |
4 | FZSW-38/2 | 38 | 2 | 381 | 290 | 966 | 200 | 95 | 57.2 | 57.2 | |
5 | FZSW-38/5.34 | 38 | 5.34 | 381 | 281 | 966 | 200 | 95 | 76.2 | 76.2 |
Scan the QR code to read on your phone
Previous
Composite hollow insulator
Next
Cantilever insulator
Jiangsu Xiangyuan Electric Equipment Co.,Ltd.
Hotline:
Add:
Chaiwan Industrial Park, Rugao Economic Development Zone, Jiangsu
Jiangsu Xiangyuan Electric Equipment Co., Ltd
Copyright @ Jiangsu Xiangyuan Electric Equipment Co., Ltd. 苏ICP备11058206号 Powered by 300.cn